


![]() | CNV-9952A-U1802.11b/g/n USB Module |
| Hardware Features | |
| Chip Solution | Ralink RT3070 |
| Host Interface | USB 2.0 via PIN connector (2.54mm or 2.0mm spacing) |
| Antenna | External antenna via I-PEX socket |
| LED Indicator | Wi-Fi link status |
| RF Switch | Wi-Fi function on/off control |
| Radio Characteristics | ||
| Standards | IEEE 802.11n(Draft 2.0), IEEE 802.11g, IEEE 802.11b | |
| Frequency Band | ISM band, 2.4 - 2.4835GHz | |
| Channel | 1~11 (US, Canada), 1~13 (Europe), 1~14 (Japan) | |
| Modulation Tech | 802.11b | DSSS (CCK, DQPSK, DBPSK) |
| 802.11g/n | OFDM (BPSK, QPSK, 16QAM, 64QAM) | |
| Data Rates | 802.11b | 11, 5.5, 2, 1Mbps (auto fallback) |
| 802.11g | 54, 48, 36, 24, 18, 12, 9, 6Mbps (auto fallback) | |
| 802.11n | 135, 121.5, 108, 81, 54, 40.5, 27, 13.5Mbps 130, 117, 104, 78, 52, 39, 26, 13Mbps 65, 58.5, 52, 39, 26, 19.5, 13, 6.5Mbps |
|
| Operating Mode | Ad hoc, Infrastructure | |
| RF Output Power | 20dBm (Max.) | |
| Receive Sensitivity | 802.11n | < -68dBm@10% PER |
| 802.11g | < -68dBm@10% PER | |
| 802.11b | < -85dBm@8% PER | |
| Drivers & Utility | |
| Operating Systems | Windows 2000/XP/Vista,Windows 7, Linux, MAC, WinCE |
| Security | 64/128/152-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Regulatory | |
| EMI | FCC/CE compliant |
| RoHS | RoHS compliant |
| Environmental Specifications | ||
| Operating | Storage | |
| Temperature | 0 ~ 40 ºC | -40~70 ºC |
| Humidity | 10%~90% Non-Condensing | 5%~95% Non-Condensing |
| Dimension | 39.5 x 15.0 x 3.0mm (LxWxH) | |
| Weight | ~1.9g | |
| P/N | Difference |
| CNV-9952A-U1 | USB signaling via PIN connector External antenna via an I-PEX socket |
| CNV-9952A-U2 | USB header External antenna via an I-PEX socket |